Tuesday, April 22, 2008

Monday April 21, 2008

Double Play

500 meter row
40 Air Squats
30 Situps
20 Pushups
10 Pullups
2 Rounds for time

Blackjack

7 Thrusters
7 Burpees
7 Pullups
5 Rounds for time

Grant 8:57 + 5:33 = 14:30
Cris 9:59 + 5:45 = 15:44
Ben 10:01 + 6:36 = 16:37
Gene 9:57 + 6;57 = 16:44
Alex 9:41 + 7:19 = 17:00
Lance 10:47 + 7:27 = 18:14
Toni 10:25 + 8:27 = 18:52
Biff 12:23 + 7:15 = 19:38

No comments: