Saturday, May 10, 2008

Thurs/Fri May 8, 9 2008

Samantha

Press 7-5-3 (95)
Push Press 7-5-3
Push Jerk 7-5-3
Pullups
21-15-9

Elizabeth

Power Clean (115)
Ring Dips
21-15-9

Tom 3:07 4:19 7:26
Ben 3:38 4:54 8:32
Grant 2:38 5:58 8:36
Chris 3:15 5:24 8:39
Eugene 3:22 5:42 8:39
Frank 4:01 5:13 9:14
Alex 3:01 7:01 10:02
Rich 4:15 6:39 10:54
Jennifer 3:57 7:18 11:15
Erik 3:16 8:17 11:33
Lance 3:18 8:23 11:41
Glen 5:45 7:01 12:46
Jeff 5:09 10:27 15:36
Derek 10:41 13:23 24:04

1 comment:

Unknown said...

Completed today. Samantha 8:10. Used 115lbs with Strict Pull Ups. Elizabeth 9:07 135lbs. Sub 25lbs weighted dips for ring dips, no rings.